The itinerary for this summer is now nearly finalized.
Date # of days Location miles
26 May 1 Bremen, GA 332
27 May 1 Memphis, TN 326
28 May 1 Checotah, OK 378
29 May 1 Amarillo, TX 374
30 May 1 Gallup, NM 421
31 May 1 Kingman, AZ 311
1 Jun 7 Nellis AFB, NV 120
8 Jun 3 Bryce Canyon, UT 257
11 Jun 2 Grand Junction, CO 331
13 Jun 8 USAFA, CO 362
21 Jun 1 Elm Creek, NE 401
22 Jun 1 Des Moines, IA 308
23 Jun 1 Utica, IL 284
24 Jun 1 Toledo, OH 311
25 Jun 10 Westfield, NY 223
5 Jul 1 Glenville, NY 334
6 Jul 14 Humarock, MA 220
20 Jul 3 Athol, MA 104
23 Jul 48 Belfast, ME 271
9 Sept 21 Brookline, NH 254
The dates are firm for Nellis, Humarock and Belfast. There may be some tweaking for some of the dates and places, but this will be close. For example, we'll probably leave SC on the 24th so as to have some "management reserve" for the trek to Vegas. By the time we get back to SC in October the total mileage will break 6000.
Monday, May 14, 2012
Subscribe to:
Post Comments (Atom)
2 comments:
Looks like some good traveling ahead. Is that the Glenville, NY near West Point or up in Schenectady area? Hope to see you when you are in the Athol area.
Have a great trip and look forward to seeing you in Belfast. Jeri
Post a Comment